<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: all I needed to know I learned in high school</title>
	<atom:link href="http://www.opennasa.com/2008/02/29/41/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.opennasa.com/2008/02/29/41/</link>
	<description>Your NASA, My NASA, OUR NASA</description>
	<lastBuildDate>Thu, 23 Jun 2011 16:14:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Bob Nash</title>
		<link>http://www.opennasa.com/2008/02/29/41/comment-page-1/#comment-155</link>
		<dc:creator>Bob Nash</dc:creator>
		<pubDate>Thu, 13 Mar 2008 19:28:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.opennasa.com/2008/02/29/41/#comment-155</guid>
		<description>Yeah, but why did he have to use Excel to do it?  Real old school would have been a quick Fortran executable...</description>
		<content:encoded><![CDATA[<p>Yeah, but why did he have to use Excel to do it?  Real old school would have been a quick Fortran executable&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean Lawlor</title>
		<link>http://www.opennasa.com/2008/02/29/41/comment-page-1/#comment-135</link>
		<dc:creator>Sean Lawlor</dc:creator>
		<pubDate>Tue, 11 Mar 2008 21:41:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.opennasa.com/2008/02/29/41/#comment-135</guid>
		<description>Go Gen Y!

WOHOO!</description>
		<content:encoded><![CDATA[<p>Go Gen Y!</p>
<p>WOHOO!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neerav Shah</title>
		<link>http://www.opennasa.com/2008/02/29/41/comment-page-1/#comment-123</link>
		<dc:creator>Neerav Shah</dc:creator>
		<pubDate>Mon, 10 Mar 2008 13:22:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.opennasa.com/2008/02/29/41/#comment-123</guid>
		<description>Many times, I feel the same way, but I take on the role of the student trying to re-invent the wheel.  I always tell myself, I don’t want to be one of those “institutional” guys that does things because that’s how its always been done.  Unfortunately, we’re in an organization that loves doing things because that’s the way its been done in the past (i.e., everything you do must have heritage), and does not promote individual thinking and creativity.  Of course this is veiled by the idea of “anything new should be better than what we do right now, otherwise its not worth doing.”  I’ll keep coming up with my own ideas and pressure the conventional thinking.  The day I lose this ability is the day I become “institutionalized.”</description>
		<content:encoded><![CDATA[<p>Many times, I feel the same way, but I take on the role of the student trying to re-invent the wheel.  I always tell myself, I don’t want to be one of those “institutional” guys that does things because that’s how its always been done.  Unfortunately, we’re in an organization that loves doing things because that’s the way its been done in the past (i.e., everything you do must have heritage), and does not promote individual thinking and creativity.  Of course this is veiled by the idea of “anything new should be better than what we do right now, otherwise its not worth doing.”  I’ll keep coming up with my own ideas and pressure the conventional thinking.  The day I lose this ability is the day I become “institutionalized.”</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan Steinberg</title>
		<link>http://www.opennasa.com/2008/02/29/41/comment-page-1/#comment-64</link>
		<dc:creator>Alan Steinberg</dc:creator>
		<pubDate>Fri, 29 Feb 2008 19:50:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.opennasa.com/2008/02/29/41/#comment-64</guid>
		<description>Nice... once again, the human touch of the importance of having more Gen Y involvement!</description>
		<content:encoded><![CDATA[<p>Nice&#8230; once again, the human touch of the importance of having more Gen Y involvement!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dsantiago</title>
		<link>http://www.opennasa.com/2008/02/29/41/comment-page-1/#comment-59</link>
		<dc:creator>dsantiago</dc:creator>
		<pubDate>Fri, 29 Feb 2008 06:00:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.opennasa.com/2008/02/29/41/#comment-59</guid>
		<description>Great story River.  I found myself &#039;the old fart&#039; when I was inspired by the Gen Y perspectives powerpoint.  It made me re-do my standard, dull work talk into something a lot more engaging.
It&#039;s also cool that he was making something old school (Excel) into something fresh and valuable.</description>
		<content:encoded><![CDATA[<p>Great story River.  I found myself &#8216;the old fart&#8217; when I was inspired by the Gen Y perspectives powerpoint.  It made me re-do my standard, dull work talk into something a lot more engaging.<br />
It&#8217;s also cool that he was making something old school (Excel) into something fresh and valuable.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

