<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Social Media: What&#8217;s the point?</title>
	<atom:link href="http://www.opennasa.com/2008/06/15/social-media-whats-the-point/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.opennasa.com/2008/06/15/social-media-whats-the-point/</link>
	<description>Your NASA, My NASA, OUR NASA</description>
	<lastBuildDate>Thu, 23 Jun 2011 16:14:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Speed bumps on the road to a wired White House &#171; Later On</title>
		<link>http://www.opennasa.com/2008/06/15/social-media-whats-the-point/comment-page-1/#comment-10903</link>
		<dc:creator>Speed bumps on the road to a wired White House &#171; Later On</dc:creator>
		<pubDate>Tue, 03 Feb 2009 18:10:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.opennasa.com/2008/06/15/social-media-whats-the-point/#comment-10903</guid>
		<description>[...] Web site, open to comments and manned by five agency staffers, and NASA.gov&#8217;s numerous social media initiatives, including Twitter feeds from 20 missions and projects. But the successes are rare and isolated. [...]</description>
		<content:encoded><![CDATA[<p>[...] Web site, open to comments and manned by five agency staffers, and NASA.gov&#8217;s numerous social media initiatives, including Twitter feeds from 20 missions and projects. But the successes are rare and isolated. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Wired Presidency: Can Obama Really Reboot The White House? &#124; The M Companies</title>
		<link>http://www.opennasa.com/2008/06/15/social-media-whats-the-point/comment-page-1/#comment-10489</link>
		<dc:creator>The Wired Presidency: Can Obama Really Reboot The White House? &#124; The M Companies</dc:creator>
		<pubDate>Tue, 20 Jan 2009 13:28:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.opennasa.com/2008/06/15/social-media-whats-the-point/#comment-10489</guid>
		<description>[...] Web site, open to comments and manned by five agency staffers, and NASA.gov&#8217;s numerous social media initiatives, including Twitter feeds from 20 missions and projects. But the successes are rare and isolated. [...]</description>
		<content:encoded><![CDATA[<p>[...] Web site, open to comments and manned by five agency staffers, and NASA.gov&#8217;s numerous social media initiatives, including Twitter feeds from 20 missions and projects. But the successes are rare and isolated. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Wired Presidency: Can Obama Really Reboot the White House?</title>
		<link>http://www.opennasa.com/2008/06/15/social-media-whats-the-point/comment-page-1/#comment-10483</link>
		<dc:creator>The Wired Presidency: Can Obama Really Reboot the White House?</dc:creator>
		<pubDate>Tue, 20 Jan 2009 05:24:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.opennasa.com/2008/06/15/social-media-whats-the-point/#comment-10483</guid>
		<description>[...] Web site, open to comments and manned by five agency staffers, and NASA.gov&#8217;s numerous social media initiatives, including Twitter feeds from 20 missions and projects. But the successes are rare and isolated. [...]</description>
		<content:encoded><![CDATA[<p>[...] Web site, open to comments and manned by five agency staffers, and NASA.gov&#8217;s numerous social media initiatives, including Twitter feeds from 20 missions and projects. But the successes are rare and isolated. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Open NASA &#187; Blog Archive &#187; Future NASA Projects</title>
		<link>http://www.opennasa.com/2008/06/15/social-media-whats-the-point/comment-page-1/#comment-10187</link>
		<dc:creator>Open NASA &#187; Blog Archive &#187; Future NASA Projects</dc:creator>
		<pubDate>Thu, 08 Jan 2009 20:22:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.opennasa.com/2008/06/15/social-media-whats-the-point/#comment-10187</guid>
		<description>[...] interesting set of polls came out today on Twitter (See this post if you haven&#8217;t joined the Twitter bandwagon yet).  Beth Beck, Space Operations Outreach [...]</description>
		<content:encoded><![CDATA[<p>[...] interesting set of polls came out today on Twitter (See this post if you haven&#8217;t joined the Twitter bandwagon yet).  Beth Beck, Space Operations Outreach [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Open NASA &#187; Blog Archive &#187; Follow &#62; Create &#62; Engage</title>
		<link>http://www.opennasa.com/2008/06/15/social-media-whats-the-point/comment-page-1/#comment-9484</link>
		<dc:creator>Open NASA &#187; Blog Archive &#187; Follow &#62; Create &#62; Engage</dc:creator>
		<pubDate>Wed, 10 Dec 2008 00:01:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.opennasa.com/2008/06/15/social-media-whats-the-point/#comment-9484</guid>
		<description>[...] We&#8217;re not quite there yet, but each day it seems we get a little closer. Awhile back I posted some thoughts on social media, why we should care, what we could use it for, etc. This post is getting a bit too long, but in a [...]</description>
		<content:encoded><![CDATA[<p>[...] We&#8217;re not quite there yet, but each day it seems we get a little closer. Awhile back I posted some thoughts on social media, why we should care, what we could use it for, etc. This post is getting a bit too long, but in a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: beth</title>
		<link>http://www.opennasa.com/2008/06/15/social-media-whats-the-point/comment-page-1/#comment-9287</link>
		<dc:creator>beth</dc:creator>
		<pubDate>Wed, 03 Dec 2008 19:27:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.opennasa.com/2008/06/15/social-media-whats-the-point/#comment-9287</guid>
		<description>I&#039;m still pointing NASA colleagues back to this post. You&#039;ve done a fab job explaining Twitter, and how this tool can be useful for a new level of communication.  Your 11/15/08 Space Vision Powerpoint is top notch, as well. I&#039;m so glad you wear a NASA badge!

http://twitter.com/bethbeck</description>
		<content:encoded><![CDATA[<p>I&#8217;m still pointing NASA colleagues back to this post. You&#8217;ve done a fab job explaining Twitter, and how this tool can be useful for a new level of communication.  Your 11/15/08 Space Vision Powerpoint is top notch, as well. I&#8217;m so glad you wear a NASA badge!</p>
<p><a href="http://twitter.com/bethbeck" rel="nofollow">http://twitter.com/bethbeck</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dean</title>
		<link>http://www.opennasa.com/2008/06/15/social-media-whats-the-point/comment-page-1/#comment-8804</link>
		<dc:creator>Dean</dc:creator>
		<pubDate>Tue, 18 Nov 2008 03:55:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.opennasa.com/2008/06/15/social-media-whats-the-point/#comment-8804</guid>
		<description>Wow, thanks for the comprehensive and honest review, @marsphoenix was a the mark of a new era in communication. In years to come we will reminisce about following MarsPhoenix.</description>
		<content:encoded><![CDATA[<p>Wow, thanks for the comprehensive and honest review, @marsphoenix was a the mark of a new era in communication. In years to come we will reminisce about following MarsPhoenix.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Hromanik</title>
		<link>http://www.opennasa.com/2008/06/15/social-media-whats-the-point/comment-page-1/#comment-4109</link>
		<dc:creator>Dave Hromanik</dc:creator>
		<pubDate>Sun, 22 Jun 2008 10:47:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.opennasa.com/2008/06/15/social-media-whats-the-point/#comment-4109</guid>
		<description>The only issue I can see about using non-NASA communication tools is an inability to archive. 
In this field of space, something that seems irrelevant today can become life-and-death tomorrow and without the ability to archive, precious information will be lost. 
A WWII-era phrase also comes to mind: loose lips sink ships.</description>
		<content:encoded><![CDATA[<p>The only issue I can see about using non-NASA communication tools is an inability to archive.<br />
In this field of space, something that seems irrelevant today can become life-and-death tomorrow and without the ability to archive, precious information will be lost.<br />
A WWII-era phrase also comes to mind: loose lips sink ships.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://www.opennasa.com/2008/06/15/social-media-whats-the-point/comment-page-1/#comment-4101</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Mon, 16 Jun 2008 23:18:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.opennasa.com/2008/06/15/social-media-whats-the-point/#comment-4101</guid>
		<description>In 1997, the New York Times, referring to Mars Pathfinder, ran the headline, &quot;Mars Landing Signals Defining Moment for Web Use&quot; (http://tinyurl.com/62js7e). Its website had about 80 million hits per day for the first few days after the landing, which probably converts to about a million unique visitors.

Similarly, the Apollo 11 landing has been called the defining moment for television. It was watched live by about 600 to 750 million people, several orders of magnitude higher than the Pathfinder web audience.

Numbers aren&#039;t everything, but they do tell a lot, especially to scientists, engineers, and...marketing gurus. As much as I applaud Rhea Borja and the Mars Phoenix team for using an innovative tool like Twitter to share its mission with the public, personally I wouldn&#039;t get to excited and obsessed by Twitter until I see a few zeros added to the numbers. 

While 20,000 &quot;followers&quot; is certainly not *insignificant*, is it something to &quot;phone home about&quot;? ...especially when home is 182 million miles away and the voyage cost some $420 million dollars? The fact that MarsPhoenix is pushing towards the top ten in the &quot;Twitter-sphere&quot; is an accolade for the Phoenix team, but it also points to the fact that none of the top ten users have an audience greater than 50,000 followers. 

Personally, I have slowly warmed up to Twitter, largely due to Nick&#039;s influence...but I still think Twitter is lacking in a number of aspects:

1. By definition, it&#039;s not multimedia.
2. It has a somewhat high barrier-to-entry in techie jargon.
3. The twitter.com website itself is not very attractive. This may be my own taste, but I&#039;ve heard others say the same thing.

Again, I do appreciate the Mars Phoenix outreach team for trying something different. But if I were responsible for outreach for a mission, I&#039;d probably focus on other social media outlets that have much larger audiences. Many have twitter-like functionality, in addition to a rich array of multimedia features. The big two are obviously MySpace and Facebook. The Phoenix Lander personality on Facebook is a decent start, but it appears that it is from a non-official source. Where are, for example, the Facebook apps showing the current Mars weather at the landing site (they developed desktop and igoogle widgets afterall)? Or an app that allows me to tour the spacecraft&#039;s instrument suite? Where are the animated videos of the landing and the press conferences on Facebook or Myspace? Where are the links to the Facebook/MySpace/etc pages of the MarsPhoenix team members?

Anyways, I do like the direction that various NASA mission teams are going as far as innovative outreach...but I think we could go much farther...</description>
		<content:encoded><![CDATA[<p>In 1997, the New York Times, referring to Mars Pathfinder, ran the headline, &#8220;Mars Landing Signals Defining Moment for Web Use&#8221; (<a href="http://tinyurl.com/62js7e" rel="nofollow">http://tinyurl.com/62js7e</a>). Its website had about 80 million hits per day for the first few days after the landing, which probably converts to about a million unique visitors.</p>
<p>Similarly, the Apollo 11 landing has been called the defining moment for television. It was watched live by about 600 to 750 million people, several orders of magnitude higher than the Pathfinder web audience.</p>
<p>Numbers aren&#8217;t everything, but they do tell a lot, especially to scientists, engineers, and&#8230;marketing gurus. As much as I applaud Rhea Borja and the Mars Phoenix team for using an innovative tool like Twitter to share its mission with the public, personally I wouldn&#8217;t get to excited and obsessed by Twitter until I see a few zeros added to the numbers. </p>
<p>While 20,000 &#8220;followers&#8221; is certainly not *insignificant*, is it something to &#8220;phone home about&#8221;? &#8230;especially when home is 182 million miles away and the voyage cost some $420 million dollars? The fact that MarsPhoenix is pushing towards the top ten in the &#8220;Twitter-sphere&#8221; is an accolade for the Phoenix team, but it also points to the fact that none of the top ten users have an audience greater than 50,000 followers. </p>
<p>Personally, I have slowly warmed up to Twitter, largely due to Nick&#8217;s influence&#8230;but I still think Twitter is lacking in a number of aspects:</p>
<p>1. By definition, it&#8217;s not multimedia.<br />
2. It has a somewhat high barrier-to-entry in techie jargon.<br />
3. The twitter.com website itself is not very attractive. This may be my own taste, but I&#8217;ve heard others say the same thing.</p>
<p>Again, I do appreciate the Mars Phoenix outreach team for trying something different. But if I were responsible for outreach for a mission, I&#8217;d probably focus on other social media outlets that have much larger audiences. Many have twitter-like functionality, in addition to a rich array of multimedia features. The big two are obviously MySpace and Facebook. The Phoenix Lander personality on Facebook is a decent start, but it appears that it is from a non-official source. Where are, for example, the Facebook apps showing the current Mars weather at the landing site (they developed desktop and igoogle widgets afterall)? Or an app that allows me to tour the spacecraft&#8217;s instrument suite? Where are the animated videos of the landing and the press conferences on Facebook or Myspace? Where are the links to the Facebook/MySpace/etc pages of the MarsPhoenix team members?</p>
<p>Anyways, I do like the direction that various NASA mission teams are going as far as innovative outreach&#8230;but I think we could go much farther&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Bailey</title>
		<link>http://www.opennasa.com/2008/06/15/social-media-whats-the-point/comment-page-1/#comment-4100</link>
		<dc:creator>Tim Bailey</dc:creator>
		<pubDate>Mon, 16 Jun 2008 20:26:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.opennasa.com/2008/06/15/social-media-whats-the-point/#comment-4100</guid>
		<description>Am I the only one that is showing a bad link to the &#039;worst practices&#039; article?  If not, here it is again:
http://www.thezoneread.com/2008/06/12/tell-tale-signs-a-company-does-not-get-social-media/worst-practices/
 or http://tinyurl.com/47hlfk</description>
		<content:encoded><![CDATA[<p>Am I the only one that is showing a bad link to the &#8216;worst practices&#8217; article?  If not, here it is again:<br />
<a href="http://www.thezoneread.com/2008/06/12/tell-tale-signs-a-company-does-not-get-social-media/worst-practices/" rel="nofollow">http://www.thezoneread.com/200.....practices/</a><br />
 or <a href="http://tinyurl.com/47hlfk" rel="nofollow">http://tinyurl.com/47hlfk</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

