<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Big science on the ISS</title>
	<atom:link href="http://www.opennasa.com/2009/09/22/big-science-on-the-iss/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.opennasa.com/2009/09/22/big-science-on-the-iss/</link>
	<description>Your NASA, My NASA, OUR NASA</description>
	<lastBuildDate>Thu, 23 Jun 2011 16:14:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Latest magnet energy news &#8211; Oil stays below $69 as US crude supplies jump &#8211; Kansas City Star &#124; DIY Green Products</title>
		<link>http://www.opennasa.com/2009/09/22/big-science-on-the-iss/comment-page-1/#comment-37628</link>
		<dc:creator>Latest magnet energy news &#8211; Oil stays below $69 as US crude supplies jump &#8211; Kansas City Star &#124; DIY Green Products</dc:creator>
		<pubDate>Wed, 09 Dec 2009 08:46:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.opennasa.com/?p=1039#comment-37628</guid>
		<description>[...] Open NASA &#187; Big science on the ISS [...]</description>
		<content:encoded><![CDATA[<p>[...] Open NASA &#187; Big science on the ISS [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mars trip would exceed NASA&#8217;s radiation limits &#124; world science,encyclopedia of physics formulas</title>
		<link>http://www.opennasa.com/2009/09/22/big-science-on-the-iss/comment-page-1/#comment-28955</link>
		<dc:creator>Mars trip would exceed NASA&#8217;s radiation limits &#124; world science,encyclopedia of physics formulas</dc:creator>
		<pubDate>Tue, 29 Sep 2009 11:16:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.opennasa.com/?p=1039#comment-28955</guid>
		<description>[...] Open NASA &#187; Big science on the ISS Panel ,narrows, down ,NASA鈥檚, future, options Just Send Money - And Everything Will Be Just Fine &#124; NASA Watch Extra $3 Billion Needed by NASA to Keep Space Shuttle &#124; ChattahBox News Bl..  Moon&#8217;s craters could be coldest spot in solar system Have NASA&#8217;s Mars Rovers Violated The Prime Directive? &#124; TrekMovie.com ULA claim gap reducing solution via EELV exploration master plan &#124; NASASpac.. Higgaion &#187; Church of Christ professors seek life on Mars The Little Rovers That Could Mark Their Fifth Anniversary on Mars &#124; 80beats.. Damn Interesting &#8226; The Martian Express AstroSpace Update - October 2009 &#124; Tzec Maun Foundation Pajamas Media &#187; Panel Recommends Major Changes in Space Policy In the Dark and the Cold, the Mars Phoenix Lander Begins to Shut Down &#124; 80b.. Life On Mars: Nasa captured a female alien waving her hand, could be waitin.. Mars Rover Contact Reestablished, Spirit is Alive! &#124; Universe Today Space Politics &#187; Hearing reminders Phoenix gets more time to drink Martian water! &#124; Bad Astronomy &#124; Discover M.. Matthew Yglesias &#187; NASA vs. Obama  liquid Water on Mars Discussion - Mars Rover Blog and Forum NRC to NASA: Don&#8217;t Lower Radiation Standards for Lunar Missions &#124; Par.. Balloon Juice &#187; Blog Archive &#187; Ground control to Major Tom Mars could be hit by asteroid next month (Wizbang) Don Surber &#187; Blog Archive &#187; No moon for you Why is NASA a financial nightmare? &#124; Starts With A Bang! What does &#8220;return to the Moon&#8221; mean says NASA chief - Hyperbola   PBC Blog &#187; What Would You Ask Howard Dean?  Colorado Arts &amp; Sciences Magazine &#187; New threat to ozone layer:.. [...]</description>
		<content:encoded><![CDATA[<p>[...] Open NASA &raquo; Big science on the ISS Panel ,narrows, down ,NASA鈥檚, future, options Just Send Money &#8211; And Everything Will Be Just Fine | NASA Watch Extra $3 Billion Needed by NASA to Keep Space Shuttle | ChattahBox News Bl..  Moon&#8217;s craters could be coldest spot in solar system Have NASA&#8217;s Mars Rovers Violated The Prime Directive? | TrekMovie.com ULA claim gap reducing solution via EELV exploration master plan | NASASpac.. Higgaion &raquo; Church of Christ professors seek life on Mars The Little Rovers That Could Mark Their Fifth Anniversary on Mars | 80beats.. Damn Interesting &bull; The Martian Express AstroSpace Update &#8211; October 2009 | Tzec Maun Foundation Pajamas Media &raquo; Panel Recommends Major Changes in Space Policy In the Dark and the Cold, the Mars Phoenix Lander Begins to Shut Down | 80b.. Life On Mars: Nasa captured a female alien waving her hand, could be waitin.. Mars Rover Contact Reestablished, Spirit is Alive! | Universe Today Space Politics &raquo; Hearing reminders Phoenix gets more time to drink Martian water! | Bad Astronomy | Discover M.. Matthew Yglesias &raquo; NASA vs. Obama  liquid Water on Mars Discussion &#8211; Mars Rover Blog and Forum NRC to NASA: Don&#8217;t Lower Radiation Standards for Lunar Missions | Par.. Balloon Juice &raquo; Blog Archive &raquo; Ground control to Major Tom Mars could be hit by asteroid next month (Wizbang) Don Surber &raquo; Blog Archive &raquo; No moon for you Why is NASA a financial nightmare? | Starts With A Bang! What does &#8220;return to the Moon&#8221; mean says NASA chief &#8211; Hyperbola   PBC Blog &raquo; What Would You Ask Howard Dean?  Colorado Arts &amp; Sciences Magazine &raquo; New threat to ozone layer:.. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

