<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Go Boldly!</title>
	<atom:link href="http://www.opennasa.com/2009/09/24/go-boldly/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.opennasa.com/2009/09/24/go-boldly/</link>
	<description>Your NASA, My NASA, OUR NASA</description>
	<lastBuildDate>Thu, 11 Mar 2010 16:17:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: pip</title>
		<link>http://www.opennasa.com/2009/09/24/go-boldly/comment-page-1/#comment-44283</link>
		<dc:creator>pip</dc:creator>
		<pubDate>Sat, 06 Feb 2010 05:44:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.opennasa.com/?p=1041#comment-44283</guid>
		<description>what can i do?</description>
		<content:encoded><![CDATA[<p>what can i do?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daryl Oster</title>
		<link>http://www.opennasa.com/2009/09/24/go-boldly/comment-page-1/#comment-28825</link>
		<dc:creator>Daryl Oster</dc:creator>
		<pubDate>Sun, 27 Sep 2009 15:43:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.opennasa.com/?p=1041#comment-28825</guid>
		<description>The value of intellectual property (IP) exceeds the value of all real property in the US!! Half of the world’s revenue from IP licensing flows to the US. 

This video outlines the fact that much of the wealth of the US precipitated from the technologies developed for the Apollo mission to the moon boldly instituted by JFK.
 http://www.youtube.com/watch?v=92dK_yxaKvk

This video also offers a glimpse of continued investments that extend and leverage the space race investments.</description>
		<content:encoded><![CDATA[<p>The value of intellectual property (IP) exceeds the value of all real property in the US!! Half of the world’s revenue from IP licensing flows to the US. </p>
<p>This video outlines the fact that much of the wealth of the US precipitated from the technologies developed for the Apollo mission to the moon boldly instituted by JFK.<br />
 <a href="http://www.youtube.com/watch?v=92dK_yxaKvk" rel="nofollow">http://www.youtube.com/watch?v=92dK_yxaKvk</a></p>
<p>This video also offers a glimpse of continued investments that extend and leverage the space race investments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Space Politics &#187; Compelling reasons, or lack thereof</title>
		<link>http://www.opennasa.com/2009/09/24/go-boldly/comment-page-1/#comment-28822</link>
		<dc:creator>Space Politics &#187; Compelling reasons, or lack thereof</dc:creator>
		<pubDate>Sun, 27 Sep 2009 13:55:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.opennasa.com/?p=1041#comment-28822</guid>
		<description>[...] you, the nation, and our future&#8221;. (While not explicitly stated there, the site is apparently a project of the Young Professionals branch of the Citizens for Space Exploration.) The site, though, just rehashes many of the old arguments, the ones that have not proven [...]</description>
		<content:encoded><![CDATA[<p>[...] you, the nation, and our future&#8221;. (While not explicitly stated there, the site is apparently a project of the Young Professionals branch of the Citizens for Space Exploration.) The site, though, just rehashes many of the old arguments, the ones that have not proven [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Cobarruvias</title>
		<link>http://www.opennasa.com/2009/09/24/go-boldly/comment-page-1/#comment-28722</link>
		<dc:creator>John Cobarruvias</dc:creator>
		<pubDate>Fri, 25 Sep 2009 11:09:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.opennasa.com/?p=1041#comment-28722</guid>
		<description>Keep it up! I could use another raise!</description>
		<content:encoded><![CDATA[<p>Keep it up! I could use another raise!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
