<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: If you could design the ISS website, what would it look like?</title>
	<atom:link href="http://www.opennasa.com/2010/01/06/if-you-could-design-the-iss-website-what-would-it-look-like/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.opennasa.com/2010/01/06/if-you-could-design-the-iss-website-what-would-it-look-like/</link>
	<description>Your NASA, My NASA, OUR NASA</description>
	<lastBuildDate>Sat, 28 Aug 2010 21:00:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: montra---trimek---pig---thailand---</title>
		<link>http://www.opennasa.com/2010/01/06/if-you-could-design-the-iss-website-what-would-it-look-like/comment-page-1/#comment-45034</link>
		<dc:creator>montra---trimek---pig---thailand---</dc:creator>
		<pubDate>Fri, 02 Jul 2010 05:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.opennasa.com/?p=1406#comment-45034</guid>
		<description>good----morning------nasa----team-----</description>
		<content:encoded><![CDATA[<p>good&#8212;-morning&#8212;&#8212;nasa&#8212;-team&#8212;&#8211;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Bracken</title>
		<link>http://www.opennasa.com/2010/01/06/if-you-could-design-the-iss-website-what-would-it-look-like/comment-page-1/#comment-43575</link>
		<dc:creator>Kevin Bracken</dc:creator>
		<pubDate>Fri, 15 Jan 2010 20:14:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.opennasa.com/?p=1406#comment-43575</guid>
		<description>I understand why I can&#039;t, but I wish I could e-mail the crew!   </description>
		<content:encoded><![CDATA[<p>I understand why I can&#039;t, but I wish I could e-mail the crew!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: @jeffreyweston</title>
		<link>http://www.opennasa.com/2010/01/06/if-you-could-design-the-iss-website-what-would-it-look-like/comment-page-1/#comment-43064</link>
		<dc:creator>@jeffreyweston</dc:creator>
		<pubDate>Wed, 13 Jan 2010 03:35:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.opennasa.com/?p=1406#comment-43064</guid>
		<description>I agree with rquintanilla above about the level of importance. Generally very good, very close. Maybe a little more drill-down? I think there&#039;s an expectation of streaming minutiae (and I do generally wonder about the mundane details of the ISS) while not loosing the publicly pleasing summaries. Visually I think I&#039;d tone down the nav elements and highlight content (probably the top nav is out of your control). So, take away: center column right, bigger pics, frequently updated, single column left all your H2s. </description>
		<content:encoded><![CDATA[<p>I agree with rquintanilla above about the level of importance. Generally very good, very close. Maybe a little more drill-down? I think there&#039;s an expectation of streaming minutiae (and I do generally wonder about the mundane details of the ISS) while not loosing the publicly pleasing summaries. Visually I think I&#039;d tone down the nav elements and highlight content (probably the top nav is out of your control). So, take away: center column right, bigger pics, frequently updated, single column left all your H2s.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rquintanilla</title>
		<link>http://www.opennasa.com/2010/01/06/if-you-could-design-the-iss-website-what-would-it-look-like/comment-page-1/#comment-42480</link>
		<dc:creator>rquintanilla</dc:creator>
		<pubDate>Sun, 10 Jan 2010 08:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.opennasa.com/?p=1406#comment-42480</guid>
		<description>It seems that the website has a lot of very good information and the website is very visually attractive.  I like the mix of colors.   
 
At first glance nothing stands out. Everything seems to have the same level of importance.  I think that the path/link to an overview about the ISS should stand out.  This way when new people visit the sight they can easily spot where they can get the &quot;ISS for Dummies&quot; overview.   
 
Also, it would be cool to have the url be &lt;a href=&quot;http://www.nasa.gov/iss...but&quot; target=&quot;_blank&quot;&gt;http://www.nasa.gov/iss...but&lt;/a&gt; this is just an idea.   
 
 </description>
		<content:encoded><![CDATA[<p>It seems that the website has a lot of very good information and the website is very visually attractive.  I like the mix of colors.   </p>
<p>At first glance nothing stands out. Everything seems to have the same level of importance.  I think that the path/link to an overview about the ISS should stand out.  This way when new people visit the sight they can easily spot where they can get the &quot;ISS for Dummies&quot; overview.   </p>
<p>Also, it would be cool to have the url be <a href="http://www.nasa.gov/iss...but" target="_blank">http://www.nasa.gov/iss&#8230;but</a> this is just an idea.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KDC</title>
		<link>http://www.opennasa.com/2010/01/06/if-you-could-design-the-iss-website-what-would-it-look-like/comment-page-1/#comment-41962</link>
		<dc:creator>KDC</dc:creator>
		<pubDate>Thu, 07 Jan 2010 17:54:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.opennasa.com/?p=1406#comment-41962</guid>
		<description>Well one thing that&#039;s confusing is that when you click on some of the buttons on  he left hand side you end up on pages not related to the space station. 
 
Another thing that strikes me odd is that there is no real overview of what the station is and does.  </description>
		<content:encoded><![CDATA[<p>Well one thing that&#39;s confusing is that when you click on some of the buttons on  he left hand side you end up on pages not related to the space station. </p>
<p>Another thing that strikes me odd is that there is no real overview of what the station is and does.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
