<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Internet is now (officially) in space</title>
	<atom:link href="http://www.opennasa.com/2010/01/22/the-internet-is-now-officially-in-space/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.opennasa.com/2010/01/22/the-internet-is-now-officially-in-space/</link>
	<description>Your NASA, My NASA, OUR NASA</description>
	<lastBuildDate>Thu, 23 Jun 2011 16:14:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Library: A Round-up of Reading &#171; Res Communis</title>
		<link>http://www.opennasa.com/2010/01/22/the-internet-is-now-officially-in-space/comment-page-1/#comment-44174</link>
		<dc:creator>Library: A Round-up of Reading &#171; Res Communis</dc:creator>
		<pubDate>Mon, 25 Jan 2010 20:29:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.opennasa.com/?p=1471#comment-44174</guid>
		<description>[...] The Internet is now (officially) in space &#8211; Open NASA [...]</description>
		<content:encoded><![CDATA[<p>[...] The Internet is now (officially) in space &#8211; Open NASA [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://www.opennasa.com/2010/01/22/the-internet-is-now-officially-in-space/comment-page-1/#comment-44151</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Fri, 22 Jan 2010 21:39:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.opennasa.com/?p=1471#comment-44151</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by SpaceTweeps: New openNASA post: The Internet is now (officially) in space http://bit.ly/5sg6jR...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by SpaceTweeps: New openNASA post: The Internet is now (officially) in space <a href="http://bit.ly/5sg6jR.." rel="nofollow">http://bit.ly/5sg6jR..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Open NASA » The Internet is now (officially) in space -- Topsy.com</title>
		<link>http://www.opennasa.com/2010/01/22/the-internet-is-now-officially-in-space/comment-page-1/#comment-44149</link>
		<dc:creator>Tweets that mention Open NASA » The Internet is now (officially) in space -- Topsy.com</dc:creator>
		<pubDate>Fri, 22 Jan 2010 17:13:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.opennasa.com/?p=1471#comment-44149</guid>
		<description>[...] This post was mentioned on Twitter by beth beck and Space Tweep Society, Debra L Davis. Debra L Davis said: RT @SpaceTweeps: New openNASA post: The Internet is now (officially) in space http://bit.ly/5sg6jR [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by beth beck and Space Tweep Society, Debra L Davis. Debra L Davis said: RT @SpaceTweeps: New openNASA post: The Internet is now (officially) in space <a href="http://bit.ly/5sg6jR" rel="nofollow">http://bit.ly/5sg6jR</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beth Beck</title>
		<link>http://www.opennasa.com/2010/01/22/the-internet-is-now-officially-in-space/comment-page-1/#comment-44148</link>
		<dc:creator>Beth Beck</dc:creator>
		<pubDate>Fri, 22 Jan 2010 17:10:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.opennasa.com/?p=1471#comment-44148</guid>
		<description>WooHoo! And it happened for the right Expedition crew. @Astro_TJ loves Twitter and engages with his followers. He welcomes questions and answers each as time allows. What an exciting time for humans in space!
:-D</description>
		<content:encoded><![CDATA[<p>WooHoo! And it happened for the right Expedition crew. @Astro_TJ loves Twitter and engages with his followers. He welcomes questions and answers each as time allows. What an exciting time for humans in space!<br />
 <img src='http://www.opennasa.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':-D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

